| S. No. | Vegetable Name | Growing Season - North India | Growing Season - South India | Germination Temp. (in °C) | Sowing Method | Sowing Depth (inches) | Sowing Distance (inches/feet) | Days to Maturity | Links |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple Gourd | Feb-Mar Jun-Jul | Feb-Mar Jun-Jul | 20-30 | Direct | 1 | Between Seeds - 12” Between rows - 12” | 70-80 days | View Product |
| 2 | Beetroot | Oct-Nov | Aug-Nov | 10-30 | Direct | 1 | Between Seeds - 4” Between Rows - 18” | 80-90 days | View Product |
| 3 | Bitter Gourd | Feb-Mar Jun-Jul | Nov-Dec Dec-Jan Jun-Jul | 20-30 | Direct | 0.5 | Between Seeds - 1 ft Between Rows - 4 ft | 55-60 days | View Product |
| 4 | Bottle Gourd | Feb-Mar Jun-Jul | Nov-Dec Dec-Jan Jun-Jul | 20-30 | Direct | 1-2 | Between Seeds - 1 ft Between Rows - 4 ft | 55-60 days | View Product |
| 5 | Broccoli | Aug-Sept | Aug-Sept | 21-23 | Transplant | 1.5 | Between Seeds - 1 ft Between Rows - 1.5 ft | 90-100 days | View Product |
| 6 | Cabbage | Sept-Oct | Jun-Jul Oct-Nov | 10-20 | Transplant | 0.25 | Between Seeds - 1 ft Between Rows - 1.5 ft | 90-100 days | View Product |
| 7 | Capsicum | Nov-Jan May-Jun | Jan-Feb May-Jun Oct-Nov | 15-25 | Transplant | 0.25-0.5 | Between Seeds - 1.5 ft. Between Rows - 1.5 ft. | 95-100 days | View Product |
| 8 | Carrot | Aug-Sept-Oct | Aug-Nov | 10-30 | Direct | 0.25 | Between Seeds - 2” Between Rows - 1.5 ft | 75-80 days | View Product |
| 9 | Cucumber | Feb-Mar Jun Jul | Jun-Jul Sept-Oct Dec-Jan | 16-32 | Direct | 0.5 | Between Rows - 12” | 50-70 days | View Product |
| 10 | Beans | Feb-Mar | - | 16-30 | Direct | 1-1.5 | Between Seeds - 8” Between Rows - 18” | 45-50 days | View Product |
| 11 | Lettuce | Sept-Oct | Oct-Dec | 7-27 | Direct/Transplant | Surface Sow, cover lightly with soil | Between Rows - 8”-12” | 45-55 days | View Product |
| 12 | Okra | Feb-Mar Jun-Jul | Jan-Feb May-Jun Oct-Dec | 20-32 | Direct | 0.5 | Between Seeds - 12” Between Rows - 18” | 45-50 days | View Product |
| 13 | Onion | May-Jun | Mar-Apr May-Jun Sept-Oct | 10-32 | Transplant | 0.25 | Between Seeds - 4 ft. Between Rows - 6 ft | 150-160 days | View Product |
| 14 | Peas | Sept-Oct-Nov | Sept-Oct-Nov | 10-22 | Direct | 1 | Between Seeds - 4” Between Rows - 12” | 55-60 days | View Product |
| 15 | Radish | Aug-Jan | -depends- | 10-30 | Direct | 0.5 | Between Seeds - 2”-3” Between Rows - 12” | 40-45 days | View Product |
| 16 | Spinach | Sept-Nov Feb | Sept-Oct-Nov | 10-22 | Direct | 0.5 | Between Seeds - 3” Between Rows - 9” | 60 days | View Product |
| 17 | Tomato | Jun-Aug Nov-Dec | Jan-Feb Jun-Jul Oct-Nov | 20-30 | Transplant | 0.25 | Between Seeds - 1 ft Between Rows - 2.5 ft | 110-115 days | View Product |
| 18 | Turnip | Oct-Nov | Oct-Nov | 15-35 | Direct | 0.5 | Between Seeds - 4” Between Rows - 1.5 ft | 40-50 days | View Product |
| 19 | Cauliflower (Early) | Mid-June | Jun-Jul Aug-Sept | 25-27 | Transplant | 0.5 | Between Seeds - 2 ft Between Rows - 2 ft | 120-125 days | View Product |
| 20 | Cauliflower (Late) | Aug-Sept-Oct | Jun-Jul | 16-20 | Transplant | 0.5 | Between Seeds - 2 ft Between Rows - 2 ft | 120-125 days | View Product |
| 21 | Cauliflower (Mid-season) | Sept-Oct | Jun-Jul Aug-Sept | <16 | Transplant | 0.5 | Between Seeds - 2 ft Between Rows - 2 ft | 120-125 days | View Product |
| 22 | Potato | Oct-Dec | Oct-Dec | 4 | Direct | 4 | Between Rows - 12”-18” | 70-120 days | - |
| 23 | Pumpkin | Jan-Mar Sept-Dec May-Jun | Jun-Jul Dec-Jan | 20-35 | Direct | 1 | Between Seeds - 24”-48” | 70-75 days | View Product |
| 24 | Corn | Oct-Nov | Sept-Oct | 10 | Direct | 1-1.5 | Between Seeds - 4”-6” Between Rows - 30”-36” | 60-100 days | View Product |
| 25 | Melon | Feb-Mar Jun-Jul | Jan-Feb Mar-Jun Oct-Dec | 22-32 | Direct | 1 | Between Rows - 18”-24” | 70-85 days | View Product |

Comments
Post a Comment